Size | Length | Bust | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 114 | 44.9 | 106 | 41.7 | 49 | 19.3 | 60 | 23.6 |
S(US)/L(Japan) | 115 | 45.3 | 110 | 43.3 | 50 | 19.7 | 60 | 23.6 |
M(US)/XL(Japan) | 116 | 45.7 | 114 | 44.9 | 51 | 20.1 | 61 | 24.0 |
L(US)/2XL(Japan) | 117 | 46.1 | 118 | 46.5 | 52 | 20.5 | 61 | 24.0 |
XL(US)/3XL(Japan) | 118 | 46.5 | 122 | 48.0 | 53 | 20.9 | 62 | 24.4 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 93.5%, Spandex 3.4%, Viscose fiber 3.1%
Thickness: Regular
Type: Loose
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 93.5%, Spandex 3.4%, Viscose fiber 3.1%
Thickness: Regular
Type: Loose